<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eoartlab : art for you</title>
	<atom:link href="http://eoartlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eoartlab.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>artist news flash: pamela marks&#8230;</title>
		<link>http://eoartlab.com/2013/05/23/artist-news-flash-pamela-marks/</link>
		<comments>http://eoartlab.com/2013/05/23/artist-news-flash-pamela-marks/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eoartlab.com/?p=3192</guid>
		<description><![CDATA[Congrats to Pamela Marks for being selected to the prestigious Golden Foundation Residency Program!  Applicants are chosen through a  competitive juried process by a committee  of distinguished art professionals. &#8220; Exploratory Residency: Our residencies are based on the exploration of innovative uses in waterborne materials and oil paint technology. Residents will discover materials that will challenge the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Congrats to Pamela Marks for being selected to the prestigious Golden Foundation Residency Program!</strong>  Applicants are chosen through a  competitive juried process by a committee  of distinguished art professionals.</p>
<blockquote><p>&#8220; <span style="font-size: 0.83em;">Exploratory Residency: Our residencies are based on the exploration of innovative uses in waterborne materials and oil paint technology. </span><span style="font-size: 0.83em;">Residents will discover materials that will challenge the way they think about paint. They will be introduced to materials that will open up new methods and new channels for expression and the creative process.&#8221;</span></p></blockquote>
<p>We look forward to seeing the new, exciting work that evolves from this residency, adding to an already strong and inventive body of work.</p>
<p><span style="font-size: 0.83em;"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eoartlab.com/2013/05/23/artist-news-flash-pamela-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist news flash: andy messerschmidt&#8230;</title>
		<link>http://eoartlab.com/2013/05/16/artist-news-flash-andy-messerschmidt-2/</link>
		<comments>http://eoartlab.com/2013/05/16/artist-news-flash-andy-messerschmidt-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eoartlab.com/?p=3186</guid>
		<description><![CDATA[Friend Me/Follow Me: Graze Anatomy, is a work commissioned for the public space near the  Walker Art Center Shop in Minneapolis.  It is a chandelier like sculpture composed of 63 plastic, light up sheep.  Curious? Check it out and meet artist Andy Messerschmidt in this TV spot through the Duluth PBS station: http://youtu.be/EPUk_9enQS8 It will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Friend Me/Follow Me: Graze Anatomy</em></strong>, is a work commissioned for the public space near the  Walker Art Center Shop in Minneapolis.  It is a chandelier like sculpture composed of 63 plastic, light up sheep.  Curious? Check it out and meet artist Andy Messerschmidt in this TV spot through the Duluth PBS station:</p>
<p><a href="http://youtu.be/EPUk_9enQS8" target="_blank">http://youtu.be/EPUk_9enQS8</a></p>
<p><strong>It will be on exhibit until July 1st.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eoartlab.com/2013/05/16/artist-news-flash-andy-messerschmidt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist news flash: ross racine&#8230;</title>
		<link>http://eoartlab.com/2013/03/14/artist-news-flash-ross-racine-7/</link>
		<comments>http://eoartlab.com/2013/03/14/artist-news-flash-ross-racine-7/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eoartlab.com/?p=3168</guid>
		<description><![CDATA[Need a reason to go to Belgium? Well here it is. Ross Racine, winner of The 8th International Biennial of Contemporary Engraving, is having a solo exhibition of 30 of his digital drawings at Musee des Beaux-Arts de Liege. Be quick, the opening is this Friday, March 15th at 6:30 pm. For more details go [...]]]></description>
			<content:encoded><![CDATA[<p>Need a reason to go to Belgium? Well here it is. Ross Racine, <strong>winner of The 8th International Biennial of Contemporary Engraving</strong>, is having a solo exhibition of 30 of his digital drawings at Musee des Beaux-Arts de Liege. Be quick, the opening is this Friday, March 15th at 6:30 pm. For more details go to:<br />
<a href="http://www.beauxartsliege.be/spip.php?article333">http://www.beauxartsliege.be/spip.php?article333</a><br />
Or stay home, in your pjs, and go to our website:<br />
<a href="http://eoartlab.com/artists/ross-racine/ ">http://eoartlab.com/artists/ross-racine/ </a></p>
<p>&nbsp;</p>
<p><a href="http://eoartlab.com/wp-content/uploads/2013/03/Blog_Racine_EastHollowburnFields.jpg"><img class="alignleft size-full wp-image-3171" title="Blog_Racine_EastHollowburnFields" src="http://eoartlab.com/wp-content/uploads/2013/03/Blog_Racine_EastHollowburnFields.jpg" alt="" width="288" height="216" /></a></p>
<p>East Hollowburn Fields, 2010, limited edition of 10, 23 3/4&#8243; x 31 1/2&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://eoartlab.com/2013/03/14/artist-news-flash-ross-racine-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how much does art influence the economy&#8230;</title>
		<link>http://eoartlab.com/2013/02/28/art-influence-economy/</link>
		<comments>http://eoartlab.com/2013/02/28/art-influence-economy/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eoartlab.com/?p=3148</guid>
		<description><![CDATA[Check out the article, Putting A Price on the Value of Art, by Jane O&#8217;Brien, in the February 18, 2013 issue of the BBC News Magazine.  The US Bureau of Economic Analysis (BEA) is embarking on research to determine how much the arts contribute to the Gross Domestic Product. Many factors come into play. Here&#8217;s an excerpt from [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the article, <em><strong>Putting A Price on the Value of Art</strong></em>, by Jane O&#8217;Brien, in the February 18, 2013 issue of the<em> BBC News Magazine</em>.  The US Bureau of Economic Analysis (BEA) is embarking on research to determine how much the arts contribute to the Gross Domestic Product. Many factors come into play. Here&#8217;s an excerpt from the article:</p>
<blockquote><p>  Not only are they exploring the link between the arts and job creation, they&#8217;re also trying to understand how the subjective value of the arts &#8211; the &#8220;happiness factor&#8221; &#8211; may translate into economic benefits.<br />
&#8220;The arts give people something to do when they&#8217;re not at work, and they attract people to want to live in those communities,&#8221; says Michael Rushton, director of the master&#8217;s programs in public affairs and arts administration at Indiana University.<br />
&#8220;Often the people who are most attracted to the arts are highly educated and mobile. They will increase consumption. They will increase the local tax base and bring employers to the area.<br />
He&#8217;s also looking at whether the mere presence of art and artists contributes to increased productivity in other areas.<br />
&#8220;Does it make non-arts companies more innovative? Are people smarter at work because they&#8217;re in a more creative, vibrant cultural scene when they&#8217;re not at work? Does it bring ideas to them? My hunch is that the arts do have these kinds of positive effects&#8230;&#8221;</p></blockquote>
<p>Read the entire article:<br />
<a href="http://www.bbc.co.uk/news/magazine-21481381">http://www.bbc.co.uk/news/magazine-21481381 </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eoartlab.com/2013/02/28/art-influence-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artist news flash: dana oldfather&#8230;</title>
		<link>http://eoartlab.com/2013/02/21/artist-news-flash-dana-oldfather-3/</link>
		<comments>http://eoartlab.com/2013/02/21/artist-news-flash-dana-oldfather-3/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eoartlab.com/?p=3135</guid>
		<description><![CDATA[If you&#8217;re going to be in Ohio, don&#8217;t miss TAP, CRACK, BELLOW, Dana Oldfather&#8217;s newest exhibit opens at the Butler Institute of Art. March 3rd through May 26th. The title piece is an ambitious five panel work that measures a whopping 31&#8217;8&#8243;  long x 5&#8217;4&#8243; height! From the exhibition catalog: &#8221; The paintings of Dana Oldfather represent for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to be in Ohio, don&#8217;t miss <strong><em>TAP, CRACK, BELLOW, </em></strong>Dana Oldfather&#8217;s newest exhibit opens at the Butler Institute of Art. March 3rd through May 26th. The title piece is an ambitious five panel work that measures a whopping 31&#8217;8&#8243;  long x 5&#8217;4&#8243; height!</p>
<p>From the exhibition catalog:</p>
<blockquote><p>&#8221; The paintings of Dana Oldfather represent for me an affirmation that painting in America is not only alive, but is flourishing. She has taken abstraction to a level of accomplishment deserving of recognition and high praise. Her imagery is exciting and innovative, and her level of skill and execution of concepts masterful.&#8221;</p>
<p>~Louis A Zona<br />
Museum Director<br />
<a href="http://www.butlerart.com/DisplaySingleExhibit.asp?ID=196">http://www.butlerart.com/DisplaySingleExhibit.asp?ID=196</a></p></blockquote>
<p><a href="http://eoartlab.com/wp-content/uploads/2013/02/Oldfather_TapCrackBellow-Complete_web.jpg"><img class="alignleft size-full wp-image-3137" title="Oldfather_TapCrackBellow-Complete_web" src="http://eoartlab.com/wp-content/uploads/2013/02/Oldfather_TapCrackBellow-Complete_web.jpg" alt="" width="800" height="132" /></a></p>
<p><em>Tap, Crack, Bellow, </em>2012, acrylic, spray paint, oil marker on clear primed linen, 64 x 380 inches</p>
]]></content:encoded>
			<wfw:commentRss>http://eoartlab.com/2013/02/21/artist-news-flash-dana-oldfather-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
